Description
DESCRIPTION
| Brand | CFMoto | |
| Model | CFMoto 800MT Touring | |
| Type of Vehicle | Sport Tourers | |
| Class | Class 2 | |
| Engine Capacity | 799cc | |
| Engine | 2-Cylinder inline,Liquid-cooled | |
| Bore and Stroke | 88 mm × 65.7 mm | |
| Compression Ratio | 12.7:1 | |
| Max Power | 67kW @ 9250 rpm | |
| Max Torque | 75Nm @ 8000 rpm | |
| Fuel System | EFI | |
| Transmission | Wet Multi Disc, Slipper Clutch | |
| Frame Type | – | |
| Front Tyre | – | |
| Rear Tyre | – | |
| Overall Length | 2234 mm | |
| Overall Width | 853 mm | |
| Overall Height | 1277 mm | |
| Wheelbase | 1531 mm | |
| Seat Height | 825 mm | |
| Dry Weight | 231 kg | |
| Fuel Capacity | 19 litres | |
| Max Speed | – |





